Asia
Asia Country Rankings
FutureRank | Flag | Country | Population | Life Expectancy | Internet Users | Smartphone Users |
---|---|---|---|---|---|---|
1 | Singapore | 5.7m | 85.20 | 79.77% | ||
2 | Hong Kong | 7.4m | 83.00 | 86.56% | ||
3 | Japan | 127.5m | 85.30 | 92.19% | 49.49% | |
4 | South Korea | 51m | 82.50 | 92.37% | 71.13% | |
5 | Israel | 8.3m | 82.50 | 78.54% | ||
6 | China | 1.4b | 75.70 | 54.09% | 50.69% | |
7 | Qatar | 2.6m | 78.90 | 91.81% | ||
8 | Malaysia | 31.6m | 75.20 | 77.70% | 63.14% | |
9 | Kuwait | 4.1m | 78.20 | 76.78% | ||
10 | Saudi Arabia | 32.9m | 75.50 | 72.27% | 64.78% | |
11 | Thailand | 69m | 74.90 | 47.38% | 40.02% | |
12 | Cyprus | 1.2m | 78.80 | 75.29% | ||
13 | Sri Lanka | 20.9m | 76.90 | 31.93% | ||
14 | Bahrain | 1.5m | 79.00 | 93.57% | ||
15 | Azerbaijan | 9.8m | 72.80 | 77.39% | 67.35% | |
16 | Vietnam | 95.5m | 73.70 | 46.03% | 26.34% | |
17 | Taiwan | 23.6m | 80.20 | 79.77% | 70.47% | |
18 | Kazakhstan | 18.2m | 71.10 | 75.89% | 38.88% | |
19 | Lebanon | 77.80 | ||||
20 | Oman | 4.6m | 75.70 | 66.63% | ||
21 | Indonesia | 264m | 73.00 | 25.09% | 20.64% | |
22 | Turkey | 80.7m | 75.00 | 57.46% | 49.55% | |
23 | Mongolia | 3.1m | 69.90 | 21.92% | ||
24 | Jordan | 9.7m | 74.80 | 60.72% | ||
25 | Macau | 612.2k | 84.60 | 81.64% | ||
26 | Georgia | 3.9m | 76.40 | 50.17% | ||
27 | India | 1.3b | 68.80 | 34.45% | 22.41% | |
28 | Philippines | 104.9m | 69.40 | 54.65% | 23.04% | |
29 | United Arab Emirates | 9.4m | 77.70 | 89.34% | 80.56% | |
30 | Armenia | 2.9m | 74.90 | 61.88% | ||
31 | Iran | 74.00 | ||||
32 | Kyrgyzstan | 6m | 70.90 | 33.99% | ||
33 | Brunei | 77.30 | ||||
34 | Nepal | 29.3m | 71.00 | 19.47% | ||
35 | Syria | 18.3m | 75.10 | 32.15% | ||
36 | Bangladesh | 73.40 | ||||
37 | Tajikistan | 8.9m | 68.10 | 20.04% | ||
38 | Pakistan | 197m | 68.10 | 15.21% | 6.85% | |
39 | Bhutan | 70.60 | ||||
40 | Maldives | 75.80 | ||||
41 | Iraq | 74.90 | ||||
42 | Uzbekistan | 74.00 | ||||
43 | North Korea | 70.70 | ||||
44 | Turkmenistan | 70.40 | ||||
45 | Myanmar | 68.20 | ||||
46 | Cambodia | 64.90 | ||||
47 | Laos | 64.60 | ||||
48 | Timor-Leste | 68.40 | ||||
49 | Yemen | 65.90 | ||||
50 | Afghanistan | 51.70 | ||||
51 | Palestine |
What if... this site visited you?
Stay ahead of the curve, subscribe to the newsletter and we'll keep you updated with meaningful future insights.
No spam, easy unsubscribe, we'll never share your email with third parties - privacy policy.