Central Asia
Central Asia Country Rankings
FutureRank | Flag | Country | Population | Life Expectancy | Internet Users | Smartphone Users |
---|---|---|---|---|---|---|
1 | Kazakhstan | 18.2m | 71.10 | 75.89% | 38.88% | |
2 | Kyrgyzstan | 6m | 70.90 | 33.99% | ||
3 | Tajikistan | 8.9m | 68.10 | 20.04% | ||
4 | Uzbekistan | 74.00 | ||||
5 | Turkmenistan | 70.40 |
What if... this site visited you?
Stay ahead of the curve, subscribe to the newsletter and we'll keep you updated with meaningful future insights.
No spam, easy unsubscribe, we'll never share your email with third parties - privacy policy.