Smart Cities Index
The Futurebase smart cities index monitors over 200 data points from transport, tourism and healthcare to rank cities with the best future prospects.
City Rankings
Rank | City | Health | Business | Technology | Environment |
---|---|---|---|---|---|
1 | Singapore | 9.70 | 9.20 | 10.00 | 9.00 |
2 | London | 7.42 | 9.59 | 8.00 | 9.00 |
3 | New York City, NY | 8.15 | 9.30 | 9.00 | 7.00 |
4 | Silicon Valley, CA | 7.05 | 9.99 | 9.00 | 7.00 |
5 | San Francisco, CA | 8.15 | 9.22 | 9.00 | 6.00 |
6 | TokyoM | 9.50 | 9.82 | 9.00 | 6.00 |
7 | Stockholm | 8.85 | 7.53 | 9.00 | 9.00 |
8 | Sydney | 8.40 | 8.81 | 6.00 | 8.00 |
9 | SeoulM | 7.10 | 8.03 | 9.00 | 9.00 |
10 | Hong Kong | 2.80 | 8.26 | 9.00 | 8.00 |
11 | Zurich | 9.00 | 8.63 | 9.00 | 10.00 |
12 | Amsterdam | 9.15 | 7.56 | 9.00 | 9.00 |
13 | Copenhagen | 8.30 | 8.66 | 9.00 | 8.00 |
14 | Madrid | 9.65 | 9.18 | 8.00 | 8.00 |
15 | Toronto | 8.50 | 8.43 | 8.00 | 7.00 |
16 | Paris | 9.95 | 8.50 | 8.00 | 8.00 |
17 | Berlin | 8.75 | 8.83 | 8.00 | 8.00 |
18 | Dubai | 2.55 | 7.50 | 6.00 | 5.00 |
19 | ShanghaiM | 2.80 | 7.85 | 8.00 | 6.00 |
20 | Boston, MA | 8.15 | 9.01 | 9.00 | 7.00 |
21 | Los Angeles, CA | 8.15 | 8.62 | 9.00 | 5.00 |
22 | Barcelona | 9.65 | 8.41 | 8.00 | 7.00 |
23 | Munich | 8.75 | 7.91 | 8.00 | 9.00 |
24 | Frankfurt | 8.75 | 8.25 | 8.00 | 9.00 |
25 | Melbourne | 8.40 | 8.14 | 6.00 | 7.00 |
26 | Washington, DC | 8.15 | 8.77 | 9.00 | 6.00 |
27 | Rotterdam | 9.15 | 8.61 | 9.00 | 8.00 |
28 | Canberra | 8.40 | 8.28 | 6.00 | 8.00 |
29 | Hamburg | 8.75 | 8.79 | 8.00 | 9.00 |
30 | Milan | 9.90 | 6.75 | 6.00 | 6.00 |
31 | Vancouver | 8.50 | 8.87 | 8.00 | 8.00 |
32 | Oslo | 9.45 | 8.48 | 9.00 | |
33 | Vienna | 9.55 | 7.69 | 6.00 | 9.00 |
34 | Wellington | 7.95 | 8.99 | 8.00 | 7.00 |
35 | Chicago, IL | 8.15 | 9.41 | 9.00 | 4.00 |
36 | Brussels | 8.95 | 7.91 | 8.00 | 6.00 |
37 | Montreal | 8.50 | 8.07 | 8.00 | 7.00 |
38 | Rome | 9.90 | 6.38 | 6.00 | 8.00 |
39 | Seattle, WA | 8.15 | 10.00 | 9.00 | 6.00 |
40 | Geneva | 9.00 | 9.02 | 9.00 | 9.00 |
41 | Helsinki | 8.45 | 8.93 | 7.00 | |
42 | Miami, FL | 8.15 | 9.47 | 9.00 | 5.00 |
43 | Taipei | 9.90 | 8.38 | 7.00 | 5.00 |
44 | BeijingM | 2.80 | 5.88 | 8.00 | 6.00 |
45 | Antwerp | 8.95 | 8.31 | 8.00 | 7.00 |
46 | Philadelphia, PA | 8.15 | 9.42 | 9.00 | 5.00 |
47 | Detroit, MI | 8.15 | 8.73 | 9.00 | 3.00 |
48 | ShenzhenM | 2.80 | 6.51 | 8.00 | 4.00 |
49 | Las Vegas, NV | 8.15 | 9.01 | 9.00 | |
50 | Ottawa | 8.50 | 8.54 | 8.00 | |
51 | Portland, OR | 8.15 | 8.79 | 9.00 | |
52 | Dublin | 9.05 | 8.18 | 7.00 | 6.00 |
53 | Denver, CO | 8.15 | 9.08 | 9.00 | 5.00 |
54 | Doha | 7.80 | 5.66 | 6.00 | 6.00 |
55 | Prague | 7.60 | 7.05 | 9.00 | |
56 | MoscowM | 3.50 | 8.75 | 7.00 | 6.00 |
57 | Auckland | 7.95 | 9.18 | 8.00 | |
58 | Austin, TX | 8.15 | 9.15 | 9.00 | |
59 | San Diego, CA | 8.15 | 9.14 | 9.00 | |
60 | Warsaw | 7.50 | 7.85 | 7.00 | 6.00 |
61 | Atlanta, GA | 8.15 | 9.55 | 9.00 | 4.00 |
62 | Athens | 9.30 | 7.96 | 3.00 | 4.00 |
63 | Kuala Lumpur | 7.55 | 7.09 | 5.00 | 6.00 |
64 | Macau | 2.80 | 7.41 | 8.00 | 6.00 |
65 | Busan | 7.10 | 9.54 | 9.00 | |
66 | Cologne | 8.75 | 7.77 | 8.00 | |
67 | Osaka | 9.50 | 7.89 | 9.00 | |
68 | Reykjavik | 9.25 | 8.76 | 9.00 | |
69 | Perth | 8.40 | 7.58 | 6.00 | |
70 | Mexico City | 6.95 | 8.17 | 5.00 | 6.00 |
71 | Honolulu, HI | 8.15 | 8.36 | 9.00 | |
72 | Basel | 9.00 | 8.93 | 9.00 | |
73 | Sao PauloM | 3.75 | 8.31 | 4.00 | 6.00 |
74 | Tallinn | 6.15 | 8.03 | 7.00 | |
75 | Christchurch | 7.95 | 9.07 | 8.00 | |
76 | Luxembourg | 9.20 | 9.07 | 8.00 | |
77 | Kyoto | 9.50 | 8.00 | 9.00 | |
78 | Nice | 9.95 | 8.28 | 8.00 | |
79 | Abu Dhabi | 2.55 | 6.73 | 6.00 | 4.00 |
80 | Florence | 9.90 | 7.85 | 6.00 | |
81 | Venice | 9.90 | 7.30 | 6.00 | |
82 | Bangkok | 2.40 | 8.26 | 7.00 | 4.00 |
83 | Riyadh | 8.70 | 3.04 | 5.00 | 6.00 |
84 | Cambridge | 6.05 | 8.19 | 8.00 | |
85 | Nairobi | 3.00 | 5.83 | 3.00 | 7.00 |
86 | Johannesburg | 1.25 | 7.50 | 6.00 | |
87 | Riga | 4.75 | 7.47 | 8.00 | |
88 | Krakow | 7.50 | 8.18 | 7.00 | |
89 | Phuket | 2.40 | 8.72 | 7.00 | |
90 | Bangalore | 4.40 | 5.91 | 5.00 | |
91 | Rio De Janeiro | 3.75 | 7.43 | 4.00 | 2.00 |
92 | ManilaM | 7.00 | 7.63 | 3.00 | 1.00 |
93 | MumbaiM | 4.40 | 6.98 | 5.00 | 1.00 |
94 | Hanoi | 2.00 | 5.97 | 5.00 | 2.00 |
95 | Cancun | 6.95 | 7.51 | 5.00 | |
96 | DelhiM | 4.40 | 4.67 | 5.00 | 1.00 |
97 | Pune | 4.40 | 6.07 | 5.00 | |
98 | Cairo | 6.85 | 6.86 | 1.00 | 1.00 |
99 | Jakarta | 5.40 | 7.76 | 3.00 | 2.00 |
100 | Cape Town | 1.25 | 7.84 | 1.00 |
Page1of 1
What if... this site visited you?
Stay ahead of the curve, subscribe to the newsletter and we'll keep you updated with meaningful future insights.
No spam, easy unsubscribe, we'll never share your email with third parties - privacy policy.