Countries Index
The Futurebase countries index looks at hundreds of data points to determine the most advanced nations.
Country Rankings
FutureRank | Flag | Country | Population | Life Expectancy | Internet Users | Smartphone Users |
---|---|---|---|---|---|---|
1 | Singapore | 5.7m | 85.20 | 79.77% | ||
2 | United States | 324.5m | 80.00 | 75.64% | 69.74% | |
3 | Hong Kong | 7.4m | 83.00 | 86.56% | ||
4 | United Kingdom | 66.2m | 80.80 | 94.22% | 67.92% | |
5 | Japan | 127.5m | 85.30 | 92.19% | 49.49% | |
6 | Switzerland | 8.5m | 82.60 | 88.63% | 71.51% | |
7 | South Korea | 51m | 82.50 | 92.37% | 71.13% | |
8 | Luxembourg | 583.5k | 82.30 | 96.20% | ||
9 | Sweden | 9.9m | 82.10 | 90.83% | 72.32% | |
10 | Iceland | 335k | 83.10 | 97.49% | ||
11 | Netherlands | 17m | 81.40 | 90.15% | 68.80% | |
12 | Finland | 5.5m | 81.00 | 87.38% | ||
13 | Canada | 36.6m | 81.90 | 89.02% | 69.78% | |
14 | Ireland | 4.8m | 80.90 | 81.56% | ||
15 | Norway | 5.3m | 81.90 | 96.37% | ||
16 | Denmark | 5.7m | 79.50 | 96.60% | ||
17 | Israel | 8.3m | 82.50 | 78.54% | ||
18 | Australia | 24.5m | 82.30 | 87.07% | 68.18% | |
19 | Germany | 82.1m | 80.80 | 89.43% | 67.58% | |
20 | Spain | 46.4m | 81.80 | 80.55% | 66.38% | |
21 | New Zealand | 4.7m | 81.30 | 87.62% | ||
22 | Belgium | 11.4m | 81.10 | 85.98% | 67.42% | |
23 | China | 1.4b | 75.70 | 54.09% | 50.69% | |
24 | Italy | 59.4m | 82.30 | 61.39% | 66.25% | |
25 | Slovenia | 2.1m | 78.30 | 75.42% | ||
26 | Qatar | 2.6m | 78.90 | 91.81% | ||
27 | Greece | 11.2m | 80.70 | 69.24% | 58.10% | |
28 | Slovakia | 5.4m | 77.30 | 80.43% | ||
29 | Malaysia | 31.6m | 75.20 | 77.70% | 63.14% | |
30 | France | 65m | 81.90 | 85.28% | 65.25% | |
31 | Austria | 8.7m | 81.60 | 84.09% | ||
32 | Kuwait | 4.1m | 78.20 | 76.78% | ||
33 | Lithuania | 2.9m | 75.00 | 74.84% | ||
34 | Panama | 4.1m | 78.80 | 53.15% | ||
35 | Saudi Arabia | 32.9m | 75.50 | 72.27% | 64.78% | |
36 | Malta | 430.8k | 80.50 | 77.03% | ||
37 | Thailand | 69m | 74.90 | 47.38% | 40.02% | |
38 | Mauritius | 1.3m | 75.80 | 53.10% | ||
39 | Cyprus | 1.2m | 78.80 | 75.29% | ||
40 | Czechia | 10.6m | 78.80 | 76.43% | 64.37% | |
41 | Bulgaria | 7.1m | 74.70 | 60.23% | ||
42 | Romania | 19.7m | 75.40 | 59.80% | 54.74% | |
43 | Portugal | 10.3m | 79.40 | 70.71% | 64.59% | |
44 | Estonia | 1.3m | 76.90 | 87.43% | ||
45 | Uruguay | 3.5m | 77.40 | 66.16% | ||
46 | Mexico | 129.2m | 76.10 | 58.79% | 41.03% | |
47 | Sri Lanka | 20.9m | 76.90 | 31.93% | ||
48 | Chile | 18.1m | 78.90 | 65.48% | 56.79% | |
49 | Tunisia | 11.5m | 75.70 | 50.31% | ||
50 | Albania | 2.9m | 78.50 | 66.27% | ||
51 | Morocco | 35.7m | 77.10 | 57.52% | 32.89% | |
52 | Bahrain | 1.5m | 79.00 | 93.57% | ||
53 | Colombia | 49.1m | 75.90 | 57.65% | 35.38% | |
54 | Poland | 38.2m | 77.80 | 73.40% | 64.00% | |
55 | Hungary | 9.7m | 76.10 | 79.52% | ||
56 | Russia | 144m | 71.00 | 76.40% | 54.42% | |
57 | Costa Rica | 4.9m | 78.70 | 65.38% | ||
58 | Monaco | 38.7k | 89.40 | 94.73% | ||
59 | Argentina | 44.3m | 77.30 | 69.48% | 48.18% | |
60 | Ukraine | 44.2m | 72.10 | 52.74% | 23.63% | |
61 | Croatia | 4.2m | 76.10 | 73.11% | ||
62 | Brazil | 209.3m | 74.00 | 59.21% | 38.02% | |
63 | Azerbaijan | 9.8m | 72.80 | 77.39% | 67.35% | |
64 | Vietnam | 95.5m | 73.70 | 46.03% | 26.34% | |
65 | Taiwan | 23.6m | 80.20 | 79.77% | 70.47% | |
66 | Trinidad and Tobago | 1.4m | 73.10 | 73.08% | ||
67 | Latvia | 1.9m | 74.70 | 80.74% | ||
68 | Paraguay | 6.8m | 77.40 | 50.70% | ||
69 | Kazakhstan | 18.2m | 71.10 | 75.89% | 38.88% | |
70 | Moldova | 4.1m | 71.00 | 71.15% | ||
71 | Ecuador | 16.6m | 77.00 | 53.28% | ||
72 | Lebanon | 77.80 | ||||
73 | Jamaica | 2.9m | 73.70 | 44.86% | ||
74 | Serbia | 75.70 | ||||
75 | Dominican Republic | 78.30 | ||||
76 | Indonesia | 264m | 73.00 | 25.09% | 20.64% | |
77 | Peru | 32.2m | 74.00 | 44.91% | 36.02% | |
78 | Turkey | 80.7m | 75.00 | 57.46% | 49.55% | |
79 | Mongolia | 3.1m | 69.90 | 21.92% | ||
80 | Oman | 4.6m | 75.70 | 66.63% | ||
81 | Philippines | 104.9m | 69.40 | 54.65% | 23.04% | |
82 | Georgia | 3.9m | 76.40 | 50.17% | ||
83 | North Macedonia | 2.1m | 76.40 | 72.09% | ||
84 | Algeria | 41.3m | 77.00 | 42.21% | 32.17% | |
85 | El Salvador | 6.4m | 74.90 | 28.85% | ||
86 | India | 1.3b | 68.80 | 34.45% | 22.41% | |
87 | Jordan | 9.7m | 74.80 | 60.72% | ||
88 | United Arab Emirates | 9.4m | 77.70 | 89.34% | 80.56% | |
89 | Macau | 612.2k | 84.60 | 81.64% | ||
90 | Egypt | 97.6m | 73.00 | 38.46% | 29.68% | |
91 | Armenia | 2.9m | 74.90 | 61.88% | ||
92 | Bosnia and Herzegovina | 76.90 | ||||
93 | San Marino | 83.30 | ||||
94 | Andorra | 82.90 | ||||
95 | Guatemala | 16.9m | 72.60 | 33.83% | ||
96 | Guernsey | 82.60 | ||||
97 | Iran | 74.00 | ||||
98 | Kyrgyzstan | 6m | 70.90 | 33.99% | ||
99 | Jersey | 81.90 | ||||
100 | Liechtenstein | 81.90 |
Page1of 3
What if... this site visited you?
Stay ahead of the curve, subscribe to the newsletter and we'll keep you updated with meaningful future insights.
No spam, easy unsubscribe, we'll never share your email with third parties - privacy policy.