Innovation 100
The Futurebase innovation 100 monitors and ranks the top 100 most innovative companies building the future. Which companies are best placed to still be around in 20 years time?
Company Rankings
FutureRank | Logo | Company | Country | Sector |
---|---|---|---|---|
1 | Samsung | South Korea | Information Technology | |
2 | Volkswagen | Germany | Consumer Discretionary | |
3 | Microsoft | United States | Information Technology | |
4 | Intel | United States | Information Technology | |
5 | Amazon | United States | Consumer Discretionary | |
6 | Alphabet | United States | Information Technology | |
7 | Roche | Switzerland | Healthcare | |
8 | Novartis | Switzerland | Healthcare | |
9 | Toyota | Japan | Consumer Discretionary | |
10 | Johnson & Johnson | United States | Healthcare | |
11 | Pfizer | United States | Healthcare | |
12 | General Motors | United States | Consumer Discretionary | |
13 | Daimler | Germany | Consumer Discretionary | |
14 | Apple | United States | Information Technology | |
15 | Ford | United States | Consumer Discretionary | |
16 | Cisco | United States | Information Technology | |
17 | Sanofi | France | Healthcare | |
18 | Honda | Japan | Consumer Discretionary | |
19 | IBM | United States | Information Technology | |
20 | Oracle | United States | Information Technology | |
21 | AstraZeneca | United Kingdom | Healthcare | |
22 | GlaxoSmithKline | United Kingdom | Healthcare | |
23 | Siemens | Germany | Industrials | |
24 | Eli Lilly | United States | Healthcare | |
25 | BMW | Germany | Consumer Discretionary | |
26 | Nokia | Finland | Information Technology | |
27 | Qualcomm | United States | Information Technology | |
28 | Nissan | Japan | Consumer Discretionary | |
29 | GE | United States | Industrials | |
30 | Bristol-Myers Squibb | United States | Healthcare | |
31 | Bayer | Germany | Healthcare | |
32 | Panasonic | Japan | Consumer Discretionary | |
33 | Sony | Japan | Consumer Discretionary | |
34 | Ericsson | Sweden | Information Technology | |
35 | Exor | Netherlands | Financials | |
36 | Airbus | Netherlands | Industrials | |
37 | Amgen | United States | Healthcare | |
38 | AbbVie | United States | Healthcare | |
39 | Denso | Japan | Consumer Discretionary | |
40 | Boeing | United States | Industrials | |
41 | United States | Information Technology | ||
42 | Hitachi | Japan | Information Technology | |
43 | Celgene | United States | Healthcare | |
44 | Takeda Pharmaceutical | Japan | Healthcare | |
45 | Toshiba | Japan | Industrials | |
46 | SAP | Germany | Information Technology | |
47 | Gilead Sciences | United States | Healthcare | |
48 | Canon | Japan | Information Technology | |
49 | Continental | Germany | Consumer Discretionary | |
50 | HP | United States | Information Technology | |
51 | Renault | France | Consumer Discretionary | |
52 | Fiat Chrysler | United Kingdom | Consumer Discretionary | |
53 | United Technologies | United States | Industrials | |
54 | LG Electronics | South Korea | Consumer Discretionary | |
55 | NTT | Japan | Telecommunication Services | |
56 | BASF | Germany | Materials | |
57 | Caterpillar | United States | Industrials | |
58 | Merck | Germany | Healthcare | |
59 | Peugeot | France | Consumer Discretionary | |
60 | Novo Nordisk | Denmark | Healthcare | |
61 | Philips | Netherlands | Healthcare | |
62 | PetroChina | China | Energy | |
63 | Leonardo | Italy | Industrials | |
64 | Procter & Gamble | United States | Consumer Staples | |
65 | Abbott Laboratories | United States | Healthcare | |
66 | TSMC | Taiwan | Information Technology | |
67 | Daiichi Sankyo | Japan | Healthcare | |
68 | Astellas Pharma | Japan | Healthcare | |
69 | Fujitsu | Japan | Information Technology | |
70 | Volvo | Sweden | Industrials | |
71 | Honeywell | United States | Industrials | |
72 | Medtronic | Ireland | Healthcare | |
73 | Mitsubishi Electric | Japan | Industrials | |
74 | Otsuka Holdings | Japan | Healthcare | |
75 | Foxconn | Taiwan | Information Technology | |
76 | Alibaba | China | Information Technology | |
77 | Biogen | United States | Healthcare | |
78 | Dow | United States | Materials | |
79 | 3M | United States | Industrials | |
80 | Hyundai | South Korea | Consumer Discretionary | |
81 | Western Digital | United States | Information Technology | |
82 | STMicroelectronics | Switzerland | Information Technology | |
83 | Nestle | Switzerland | Consumer Staples | |
84 | Hewlett Packard Enterprise | United States | Information Technology | |
85 | ZTE Corporation | China | Information Technology | |
86 | Fujifilm | Japan | Information Technology | |
87 | Teva Pharmaceutical | Israel | Healthcare | |
88 | AT&T | United States | Telecommunication Services | |
89 | Texas Instruments | United States | Information Technology | |
90 | Aisin Seiki | Japan | Consumer Discretionary | |
91 | ABB | Switzerland | Industrials | |
92 | Applied Materials | United States | Information Technology | |
93 | SK Hynix | South Korea | Information Technology | |
94 | Deere & Company | United States | Industrials | |
95 | China Railway | China | Industrials | |
96 | Sumitomo Chemical | Japan | Materials | |
97 | Tencent | China | Information Technology | |
98 | Broadcom | United States | Information Technology | |
99 | Sharp | Japan | Consumer Discretionary | |
100 | Shire | Ireland | Healthcare |
Page1of 1
What if... this site visited you?
Stay ahead of the curve, subscribe to the newsletter and we'll keep you updated with meaningful future insights.
No spam, easy unsubscribe, we'll never share your email with third parties - privacy policy.