Western Asia
Western Asia Country Rankings
FutureRank | Flag | Country | Population | Life Expectancy | Internet Users | Smartphone Users |
---|---|---|---|---|---|---|
1 | Israel | 8.3m | 82.50 | 78.54% | ||
2 | Qatar | 2.6m | 78.90 | 91.81% | ||
3 | Kuwait | 4.1m | 78.20 | 76.78% | ||
4 | Saudi Arabia | 32.9m | 75.50 | 72.27% | 64.78% | |
5 | Cyprus | 1.2m | 78.80 | 75.29% | ||
6 | Bahrain | 1.5m | 79.00 | 93.57% | ||
7 | Azerbaijan | 9.8m | 72.80 | 77.39% | 67.35% | |
8 | Lebanon | 77.80 | ||||
9 | Oman | 4.6m | 75.70 | 66.63% | ||
10 | Turkey | 80.7m | 75.00 | 57.46% | 49.55% | |
11 | Georgia | 3.9m | 76.40 | 50.17% | ||
12 | Jordan | 9.7m | 74.80 | 60.72% | ||
13 | United Arab Emirates | 9.4m | 77.70 | 89.34% | 80.56% | |
14 | Armenia | 2.9m | 74.90 | 61.88% | ||
15 | Syria | 18.3m | 75.10 | 32.15% | ||
16 | Iraq | 74.90 | ||||
17 | Yemen | 65.90 | ||||
18 | Palestine |
What if... this site visited you?
Stay ahead of the curve, subscribe to the newsletter and we'll keep you updated with meaningful future insights.
No spam, easy unsubscribe, we'll never share your email with third parties - privacy policy.