Countries Index
The Futurebase countries index looks at hundreds of data points to determine the most advanced nations.
Country Rankings
FutureRank | Flag | Country | Population | Life Expectancy | Internet Users | Smartphone Users |
---|---|---|---|---|---|---|
1 | Singapore | 5.7m | 85.20 | 79.77% | ||
2 | United States | 324.5m | 80.00 | 75.64% | 69.74% | |
3 | Hong Kong | 7.4m | 83.00 | 86.56% | ||
4 | United Kingdom | 66.2m | 80.80 | 94.22% | 67.92% | |
5 | Japan | 127.5m | 85.30 | 92.19% | 49.49% | |
6 | Switzerland | 8.5m | 82.60 | 88.63% | 71.51% | |
7 | South Korea | 51m | 82.50 | 92.37% | 71.13% | |
8 | Luxembourg | 583.5k | 82.30 | 96.20% | ||
9 | Sweden | 9.9m | 82.10 | 90.83% | 72.32% | |
10 | Iceland | 335k | 83.10 | 97.49% | ||
11 | Netherlands | 17m | 81.40 | 90.15% | 68.80% | |
12 | Finland | 5.5m | 81.00 | 87.38% | ||
13 | Canada | 36.6m | 81.90 | 89.02% | 69.78% | |
14 | Ireland | 4.8m | 80.90 | 81.56% | ||
15 | Norway | 5.3m | 81.90 | 96.37% | ||
16 | Denmark | 5.7m | 79.50 | 96.60% | ||
17 | Israel | 8.3m | 82.50 | 78.54% | ||
18 | Australia | 24.5m | 82.30 | 87.07% | 68.18% | |
19 | Germany | 82.1m | 80.80 | 89.43% | 67.58% | |
20 | Spain | 46.4m | 81.80 | 80.55% | 66.38% |
Page1of 13
What if... this site visited you?
Stay ahead of the curve, subscribe to the newsletter and we'll keep you updated with meaningful future insights.
No spam, easy unsubscribe, we'll never share your email with third parties - privacy policy.