Northern Europe
Northern Europe Country Rankings
FutureRank | Flag | Country | Population | Life Expectancy | Internet Users | Smartphone Users |
---|---|---|---|---|---|---|
1 | United Kingdom | 66.2m | 80.80 | 94.22% | 67.92% | |
2 | Iceland | 335k | 83.10 | 97.49% | ||
3 | Sweden | 9.9m | 82.10 | 90.83% | 72.32% | |
4 | Finland | 5.5m | 81.00 | 87.38% | ||
5 | Denmark | 5.7m | 79.50 | 96.60% | ||
6 | Ireland | 4.8m | 80.90 | 81.56% | ||
7 | Norway | 5.3m | 81.90 | 96.37% | ||
8 | Lithuania | 2.9m | 75.00 | 74.84% | ||
9 | Estonia | 1.3m | 76.90 | 87.43% | ||
10 | Latvia | 1.9m | 74.70 | 80.74% | ||
11 | Guernsey | 82.60 | ||||
12 | Jersey | 81.90 | ||||
13 | Faroe Islands | 80.50 | ||||
14 | Isle of Man | 81.30 | ||||
15 | Bahamas | 72.60 | ||||
16 | Aland Islands | |||||
17 | Svalbard and Jan Mayen |
What if... this site visited you?
Stay ahead of the curve, subscribe to the newsletter and we'll keep you updated with meaningful future insights.
No spam, easy unsubscribe, we'll never share your email with third parties - privacy policy.