Oceania
Sub Regions
Australia and New Zealand |
Melanesia |
Micronesia |
Polynesia |
Oceania Country Rankings
FutureRank | Flag | Country | Population | Life Expectancy | Internet Users | Smartphone Users |
---|---|---|---|---|---|---|
1 | Australia | 24.5m | 82.30 | 87.07% | 68.18% | |
2 | New Zealand | 4.7m | 81.30 | 87.62% | ||
3 | Wallis and Futuna | 79.80 | ||||
4 | New Caledonia | 77.90 | ||||
5 | French Polynesia | 77.40 | ||||
6 | Solomon Islands | 75.60 | ||||
7 | Tonga | 76.40 | ||||
8 | Guam | 76.00 | ||||
9 | Cook Islands | 76.00 | ||||
10 | Northern Mariana Islands | 75.40 | ||||
11 | Vanuatu | 73.70 | ||||
12 | Samoa | 74.00 | ||||
13 | Marshall Islands | 73.40 | ||||
14 | Fiji | 73.00 | ||||
15 | Micronesia | 73.10 | ||||
16 | Palau | 73.40 | ||||
17 | American Samoa | 73.40 | ||||
18 | Nauru | 67.40 | ||||
19 | Papua New Guinea | 67.30 | ||||
20 | Kiribati | 66.50 | ||||
21 | Tuvalu | 66.90 | ||||
22 | Niue | |||||
23 | Tokelau | |||||
24 | Pitcairn | |||||
25 | Norfolk Island |
What if... this site visited you?
Stay ahead of the curve, subscribe to the newsletter and we'll keep you updated with meaningful future insights.
No spam, easy unsubscribe, we'll never share your email with third parties - privacy policy.