Western Europe
Western Europe Country Rankings
FutureRank | Flag | Country | Population | Life Expectancy | Internet Users | Smartphone Users |
---|---|---|---|---|---|---|
1 | Switzerland | 8.5m | 82.60 | 88.63% | 71.51% | |
2 | Luxembourg | 583.5k | 82.30 | 96.20% | ||
3 | Netherlands | 17m | 81.40 | 90.15% | 68.80% | |
4 | Germany | 82.1m | 80.80 | 89.43% | 67.58% | |
5 | Belgium | 11.4m | 81.10 | 85.98% | 67.42% | |
6 | France | 65m | 81.90 | 85.28% | 65.25% | |
7 | Austria | 8.7m | 81.60 | 84.09% | ||
8 | Monaco | 38.7k | 89.40 | 94.73% | ||
9 | Liechtenstein | 81.90 |
What if... this site visited you?
Stay ahead of the curve, subscribe to the newsletter and we'll keep you updated with meaningful future insights.
No spam, easy unsubscribe, we'll never share your email with third parties - privacy policy.