South America
South America Country Rankings
FutureRank | Flag | Country | Population | Life Expectancy | Internet Users | Smartphone Users |
---|---|---|---|---|---|---|
1 | Chile | 18.1m | 78.90 | 65.48% | 56.79% | |
2 | Uruguay | 3.5m | 77.40 | 66.16% | ||
3 | Colombia | 49.1m | 75.90 | 57.65% | 35.38% | |
4 | Brazil | 209.3m | 74.00 | 59.21% | 38.02% | |
5 | Argentina | 44.3m | 77.30 | 69.48% | 48.18% | |
6 | Ecuador | 16.6m | 77.00 | 53.28% | ||
7 | Paraguay | 6.8m | 77.40 | 50.70% | ||
8 | Peru | 32.2m | 74.00 | 44.91% | 36.02% | |
9 | Venezuela | 32m | 76.00 | 59.23% | 36.15% | |
10 | Bolivia | 11.1m | 69.50 | 39.11% | ||
11 | Suriname | 72.50 | ||||
12 | Guyana | 68.60 | ||||
13 | Falkland Islands | |||||
14 | French Guiana |
What if... this site visited you?
Stay ahead of the curve, subscribe to the newsletter and we'll keep you updated with meaningful future insights.
No spam, easy unsubscribe, we'll never share your email with third parties - privacy policy.